High-performance Single channel hot-cutting T-shirt bag making machine
Equipment Introduction:
This bag making machine is designed as a high-performance high-speed bag making machine for making T-shirt bags. It can achieve heat sealing and cutting for T-shirt bags made of HDPE, LDPE and biodegradable materials. It adopts a heat cutting and heat sealing structure design and is equipped with a manipulator. The bag making and punching are formed in one step, with high efficiency and high automation. It is also equipped with an electric eye automatic tracking device to automatically track and cut printed bags. The manipulator can be designed as a one-piece with the bag making machine or as a separate form. The whole machine is driven by a servo motor with high control accuracy and fast speed. The configuration of the machine can be customized according to customer requirements
Equipment features:
High-performance servo motor drive, fast heat sealing and hot cutting speed, high stability.
The unloading device adopts a swing rod and floating roller to unload the material, which has better stability.
The independent floating unloading device is equipped with a deviation correction device, and the electric eye tracks and automatically adjusts the film position.
The punching knife adopts a hydraulic cylinder device, which is more stable and energy-saving.
Automatic waste conveying device automatically conveys the cut waste.
Equipped with electric eye and label, automatic electric eye and label, effective hot cutting and printing bags.
Technical Specifications |
Model Name | RFQJ-high performance single channel hot-cutting T-shirt bag making machine |
Final product | T-shirt bag |
Application | T-shirt bag |
Material used | HDPE\LDPE\Biodegradable material |
Output range | 100-250 pcs/min |
Bag width | 300mm~650mm/400~800mm |
Bag thickness | 0.008~0.04mm |
Servo motor | Servo motors |
Width | 250mm~720mm |
Optional Devices | ------ |
Warranty | 30 days |
Technical Assistant |
Detailed Configuration | |||
Model | RFQJ-600 single channel hot cutting bag making machine | RFQJ-800 single channel hot cutting bag making machine | RFQJ-450*2 double channel hot cutting bag making machine |
Rubber roller width | 800mm | 600mm | 500mm |
Servo motor | 4.4kw | 4.4kw | 4.4kw |
Servo motor | INOVANCE BRAND(Made in China,High quality) and YASKAWA (Japan ) Servo motor brand | ||
The main motor | 2.2kw | 2.2kw | 2.2kw |
The main motor can be equipped with a servo motor to further improve the bag making performance of the bag making machine | |||
Temperature control mete/Temperature control module | WINPARK Changzhou | ||
Air blow solenoid valve | SMC or AirTAC Brand | ||
Punching machine,servo motor and drive system | Adopt high-quality Inovance brand(China Brand) or Yaskawa servo motor brand(Japanese Brand), and the control system adopts high-quality Wuxi Decheng brand(China Brand) | ||
Network remote module | Optional | ||
The physical properties of the bag making machine | |||
The speed of bag-making | 100-250 pcs/min | 100-250 pcs/min | 100-250 pcs/min |
The length of bag-making | 300-650 mm | 400-800mm | 300-650mm |
The width of bag-making | 250-520mm | 400-720mm | 200-420mm |
The thickness of bag- making | 0.008-0.04 mm | 0.008-0.04 mm | 0.008-0.04 mm |
Equipment advantages | |||
1.Independent feeding structure, and using backwash feeding, the feeding structure is more stable, avoiding film stretching and fluctuations | |||
2.Adopting new magnetic powder brake structure, the brake is more stable and more effective | |||
3. The bag making machine is equipped with a swing device to prevent the bags from sticking at high speeds. | |||
4. The bag making machine and the punching machine can be designed as one, which is easy to operate and adjust. The new unloading device and the bag making machine are fixed as one and can be moved sideways, which is simple and practical to adjust. | |||
5. Gears are added to the rubber rollers of the bag making machine to prevent them from slipping. | |||
Dimensions |
lane: 1 chanel Bag width: 250-520mm Bag length: 300-650mm Bag thickness:0.008mm~0.04mm Capacity: 100-250 pcs/min(1 lane) The main motor: 2.2kw Servo motor:4.4kw RFQJ-600B lane: 1 chanel Bag width: 400-720mm Bag length: 400-800mm Bag thickness:0.008mm~0.04mm Capacity: 100-250 pcs/min(1 lane) The main motor: 2.2kw Servo motor:4.4kw RFQJ-800B Lane: 2 chanels Bag thickness:0.008mm~0.04mm Capacity: 100-250 pcs/min The main motor: 2.2kw Servo motor:4.4kw RFQJ-450*2 |
Applications |
Contact: Karen
Phone: +86-15127982956
Tel: +86-15127982956
Email: ruihang.sale@gmail.com
Add: Ningjin County, Xingtai City, Hebei Province,China
We chat